Place of Origin: | CHINA |
Brand Name: | SINY |
Certification: | CE |
Model Number: | NESI-280KT1-1P |
Minimum Order Quantity: | 1 |
Price: | FOB: 15,000~40,000 USD |
Packaging Details: | wooden box |
Delivery Time: | 45 Work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 Per month |
Detail Information |
|||
Place of Origin | CHINA | Brand Name | SINY |
---|---|---|---|
Certification | CE | Model Number | NESI-280KT1-1P |
Efficiency: | ≥98.2% | Cooling Method: | Forced Air Cooling |
Isolation Method: | Non-isolated | Protection Level: | IP20 |
Operating Temperature: | -25℃~55℃( Above 45℃, Derating) | Working Humidity: | 0~95%RH,no Condensation |
Altitude: | At 45℃, 2000m (without Derating), 2000m ~ 4000m Derating Is Used. | Display: | 7" LCD Touch Screen |
Communication Mode: | RS485、CAN、LAN | Size (W*H*D): | 650*1800*650mm |
NESI-280KT1-1P Energy Storage Converter (Single Stage Topology Upper Outlet)
ANE NESI Off-grid/Grid-connected cabinet type single-stage topological energy storage converter is built with 70KW module platform, which is suitable for user side peak-load shifting, dynamic capacity increase, peak and frequency regulation on generation side, off-grid standby power and other application scenarios.
Model class | NESI-280KT1-1P | |
DC side parameter | Voltage range | DC600V~DC900V |
Maximum current | 440A | |
Number of DC channels | 1 | |
AC side parameter | Grid type | 3L |
Rated power | 280kW | |
Rated voltage | AC400V | |
Rated current | 388A | |
Voltage range | -10%~+10% | |
Rated frequency | 50Hz/60Hz | |
Frequency range | Rated frequency±3Hz | |
Power factor | -1~+1 | |
Output harmonic | ≤3% | |
Environmen | Working temperature | -25℃~55℃( above 45℃, derating) |
Relative humidity | 0%RH~95%RH,No condensation. | |
Working altitude | At 45℃, 2000m (without derating), 2000m ~ 4000m derating is used. | |
Noise | <75dB | |
Air duct | Upper outlet | |
Communication and Management | Communication interface | RS485,CAN,LAN |
Communication protocol | CAN,ModBus TCP,ModBus RTU | |
Installation | Machine cabinet | |
The highest efficiency | 98.2% | |
EMC | Class A | |
Isolation method | non-isolation | |
Protection grade | IP20 | |
Cooling way | Air cooling, intelligent fan speed regulation. | |
Size(W*H*D,mm) | 650*1800*650 | |
Weight | 400kg |
All performance and parameters shall be subject to the latest confirmation of our technical department.