Place of Origin: | China |
Brand Name: | SINY |
Model Number: | NESTS-60KR |
Minimum Order Quantity: | 1 |
Price: | Exwork: 2,000~4,000 USD |
Packaging Details: | Carton |
Delivery Time: | 45 Work days |
Payment Terms: | T/T, |
Supply Ability: | 200 Per month |
Detail Information |
|||
Place of Origin | China | Brand Name | SINY |
---|---|---|---|
Model Number | NESTS-60KR | Rated Power: | 60kW |
Rated Grid Voltage: | 380V/400V | Maximum Current: | 100A |
Long Term Overload Capacity: | 110% | Rated Frequency: | 50Hz/60Hz |
Switching Time Between On-grid And Off-grid: | Transfer From On-grid To Off-grid≤20ms; Off-grid To Grid-connected 0ms | Size(W*H*D,mm): | 435*90*600 |
The NESTS grid-connected and off-grid switching device can realize the fast and automatic switching of the energy storage system in the grid-connected and off-grid operating states, which is suitable for the application scenarios with power guarantee requirements.
Product features
型号 | NESTS-60KR | |||||
Rated power | 60kW | |||||
Rated grid voltage | 380V/400V | |||||
Input voltage range | -15%~+15% | |||||
Output voltage range | -15%~+15% | |||||
Maximum current | 100A | |||||
Long term overload capacity | 110% | |||||
Rated frequency | 50Hz/60Hz | |||||
Switching time between on-grid and off-grid |
Transfer from on-grid to off-grid≤20ms; Off-grid to grid-connected 0ms |
|||||
Maximum efficiency of the machine | 99.5% | |||||
Cooling way | Forced air cooling | |||||
Installation | Rack | |||||
Noise | 45dB | |||||
Temperature range | -25℃~55℃(Derating above 45 ° C) | |||||
Protection grade | IP20 | |||||
Humidity range | 0~95% | |||||
Communication methods | RS485,CAN | |||||
Size(W*H*D,mm) |