Place of Origin: | China |
Brand Name: | SINY |
Model Number: | NESTS-1080KT |
Minimum Order Quantity: | 1 |
Price: | Exwork: 12,000~24,000 USD |
Packaging Details: | Carton |
Delivery Time: | 45 Work days |
Payment Terms: | T/T, |
Supply Ability: | 200 Per month |
Detail Information |
|||
Place of Origin | China | Brand Name | SINY |
---|---|---|---|
Model Number | NESTS-1080KT | Rated Power: | 1080kW |
Rated Grid Voltage: | 380V/400V | Maximum Current: | 1800A |
Long Term Overload Capacity: | 110% | Switching Time Between On-grid And Off-grid: | Transfer From On-grid To Off-grid≤20ms; Off-grid To Grid-connected 0ms |
Installation: | Cabinet | Noise: | 45dB |
Communication Methods: | RS485、CAN | Size(W*H*D,mm): | 1200*2200*800 |
The NESTS grid-connected and off-grid switching device can realize the fast and automatic switching of the energy storage system in the grid-connected and off-grid operating states, which is suitable for the application scenarios with power guarantee requirements.
When the grid works normally, the NESTS switches on, and the energy storage system is connected to the grid, realizing the functions of peak load shifting, dynamic capacity increase and demand response. When the power grid fails to provide normal power supply, the STS is disconnected, and the energy storage system supplies power to the user's load, making the energy storage system play the role of uninterruptible power supply and backup power supply to ensure the user's power consumption safety.
Product features
型号 | NESTS-1080KT | |||||
Rated power | 1080kW | |||||
Rated grid voltage | 380V/400V | |||||
Input voltage range | -15%~+15% | |||||
Output voltage range | -15%~+15% | |||||
Maximum current | 1800A | |||||
Long term overload capacity | 110% | |||||
Rated frequency | 50Hz/60Hz | |||||
Switching time between on-grid and off-grid |
Transfer from on-grid to off-grid≤20ms; Off-grid to grid-connected 0ms |
|||||
Maximum efficiency of the machine | 99.5% | |||||
Cooling way | Forced air cooling | |||||
Installation | Cabinet | |||||
Noise | 45dB | |||||
Temperature range | -25℃~55℃(Derating above 45 ° C) | |||||
Protection grade | IP20 | |||||
Humidity range | 0~95% | |||||
Communication methods | RS485,CAN | |||||
Size(W*H*D,mm) | 1200*2200*800 |